Property Attributes
- ID#1599787
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area012
- Zip29607
- StyleTraditional
- Year Built1955
- Taxes$ 360
- Price$ 192,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage547
- Lot Size0.05 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Here is a great opportunity to join the Nicholtown community. This is a true brick house. The exterior as well as the interior walls are solid brick and are approximately 10-12 inches thick. Fully renovated New kitchen cabinets, granite countertops, stove, dishwasher, and microwave. New bathroom New windows New electrical New plumbing New mini-split heat pump New can lights and ceiling fan A great walking/biking neighborhood Approximately 500 feet to the Sliding Rock Creek Trail Another 500 feet to the Swamp Rabbit Trail A great property you must see !
| Elementary School | Middle School | High School |
|---|---|---|
| Sara Collins Elementary School | Beck Middle School | J. L. Mann High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $195,000 |
| 9/18/2026 | 2$192,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Other,Brick Veneer |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Recreational Path,Walking Trails |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From E Faris Rd Turn onto Caitlin Circle At stop sign it turns into Alameda St Follow Alameda St. around turn left onto Brush St |
| High School | J. L. Mann |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 012 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178 |
| Carport Y/N | No |
| Elementary School | Sara Collins |
| Tax Annual Amount | 360 |
| Middle/Junior High School | Beck |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Stackable Accommodating |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | None,Unpaved,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot |
| Water Source | Public |
| Lot Size Area | 2178 |
| Foundation Details | Other |
| Spa | No |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 3:01 AM UTC