Property Attributes
- ID#4426224
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Crossings
- Zip28273
- StyleRanch
- Year Built1996
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Now is your chance to enjoy quiet living in The Crossings! This One Level home is in pristine condition and ready for the most discerning buyer. The curb appeal is great with mature landscaping, front load garage, & is on a corner lot that actually provides a good bit of privacy. The Ranch Style home offers everything on the main floor. The entry way welcomes you into a fully open plan that is perfect for entertaining! The Formal Dining Room, Open Great Room, Kitchen & Breakfast Area are designed with having guests in mind. The Vaulted Ceiling provides a feel that is larger than the room itself. With no carpet at all, you could even go so far as to call it "Hypo-Allergenic". The Kitchen has solid surface countertops, custom backsplash, electric range/oven, built in microwave, recessed & pendant lighting, & tile floors. The breakfast area is nestled between the kitchen & the spectacular sun room that is heated & cooled! The main floor primary suite is lovely with laminate wood flooring, custom blinds, & primary bath with dual vanity, corner tub, walk-in shower, large window, & custom shelved walk-in closet. The 2 additional guest rooms are spacious & share a full bath. The sun room has natural wood vibe with tile floor, EZ Breeze Windows, & recessed lighting. The Crossing is conveniently located near Lake Wyle, Rivergate, Charlotte Douglas Airport, & Much Much More! Call today for your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Wylie Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $394,900 |
General Features
| Living Area | 1870 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 164.15 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 201-352-34 |
| Community Features | Clubhouse,Outdoor Pool,Picnic Area,Playground,Recreation Area,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Crossings |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Lake Wylie and Papa Docs,head towards Charlotte Across the Buster Boyd Bridge and Past the Amazing River Gate Shopping Center. Turn Left onto Moss Rd into The Crossing community. Turn Left ont |
| High School | Palisades |
| City | Charlotte |
| Association Name | Cusick Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lake Wylie |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tour.summithdmedia.com/11320-hunters-landing-dr-charlotte-north-carolina-28273-8808?branded=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 371100 |
| Virtual Tour | https://tour.summithdmedia.com/11320-hunters-landing-dr-charlotte-north-carolina-28273-8808?branded=1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Cable Prewire,Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1870 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1870 |
| SqFt Garage | 436 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Dimensions | 19 x 26 x 17 x 65 x 60 x 79 x 131 |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 2:50 AM UTC