Property Attributes
- ID#4425220
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDerita Woods
- Zip28269
- Style
- Year Built1967
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.291 Acres
Data Source:
Canopy MLS
Property Description
This property was a burn down, the owner rebuilded it from the foundation up. The construction was fully permitted, all systems are new to include framing, electrical, plumbing, HVAC, Sheetrock, paint, roofing, flooring and all appliances, so much more to se on this home. Please call you broker to set up a showing. ,new cabinets , quartz counter tops, beautiful hardwood floors.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $380,000 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Exhaust Hood,Refrigerator |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch |
| Construction Materials | Aluminum,Brick Partial,Hardboard Siding |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 045-042-01 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Derita Woods |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Graham St turn right on to Traler Dr and Right on to Dalecrest; property will be on your left. |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 231600 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1450 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1450 |
| Bedroom | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,End Unit,Flood Plain/Bottom Land,Orchard(s) |
| Water Source | City |
| Lot Size Area | 0.291 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 85x152 |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 3:01 AM UTC