Property Attributes
- ID#4425107
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSunset Meadows
- Zip28216
- StyleFarmhouse
- Year Built2026
- Price$ 429,385
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.131 Acres
Data Source:
Canopy MLS
Property Description
The Braselton II at Sunset Meadows. This two-story home features a wide, inviting entry that leads into a traditional dining room or home office. The open-concept layout seamlessly connects the spacious family room, kitchen, and breakfast area. The kitchen is equipped with 42" modern cabinets, granite countertops, a large island, pantry, and stainless-steel appliances. Vinyl plank flooring extends throughout the first floor. Upstairs, the large primary suite with tray ceiling includes a large tiled shower, double quartz vanity, linen closet, and a generous walk-in closet. You'll also find three additional bedrooms and a convenient laundry room on the second floor.
| Elementary School | Middle School | High School |
|---|---|---|
| Hornets Nest Elementary School | Ranson Middle School | Hopewell High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $429,385 |
General Features
| Living Area | 1933 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave |
| Development Status | Under Construction |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 02518127 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sunset Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Minutes off I-485 & I-77 Head south on I-77 Express Ln 3.3 mi- Use the left lane to take the Lakeview Rd exit 0.3 mi- Turn right onto Lakeview Rd 0.2 mi- At the traffic circle,take the 2nd exit 26 |
| High School | Hopewell |
| City | Charlotte |
| Association Name | Superior Assoc. MGT. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hornets Nest |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1933 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 760 |
| SqFt Upper | 1173 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cleared,Wooded |
| Water Source | City |
| Lot Size Area | 0.131 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Braselton II K |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:59 AM UTC