Property Attributes
- ID#4419436
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWedgewood North
- Zip28216
- Style
- Year Built1994
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1971
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
This home is FOR SALE, not rent. Step inside this inviting two-story home where an abundance of natural light, high ceilings, and large windows create a warm and open feel from the moment you enter. Thoughtfully maintained, this home offers three bedrooms, 2½ bathrooms, and a versatile loft. The spacious main-level primary suite provides comfort and convenience, while the open-concept living area features a gas-log fireplace and flows seamlessly into the kitchen and dining spaces. The eat-in kitchen includes a breakfast nook, while the separate dining room is perfect for hosting guests. Step outside to enjoy the beautiful backyard, complete with a large fully fenced yard, deck, and screened-in patio featuring an electric fireplace—perfect for relaxing or entertaining in any season. The finished two-car garage provides additional flexibility and storage space. Located in a beautiful neighborhood with desirable amenities, including a community pool, this home offers comfortable living with exceptional indoor and outdoor spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Long Creek Elementary School | Francis Bradley Middle School | Hopewell High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $419,000 |
General Features
| Living Area | 1971 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Oven |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 025-213-12 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wedgewood North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Continue on I-77 N to W W.T.Harris Blvd. Take exit 21 from I-485 Outer. Take Lake Spring Ave to Raven Park Dr |
| High School | Hopewell |
| City | Charlotte |
| Association Name | Superior Association |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Long Creek |
| Middle/Junior High School | Francis Bradley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/eccc8b4a-bce7-47b4-b48d-6458ef027773?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 347900 |
| Virtual Tour | https://www.zillow.com/view-imx/eccc8b4a-bce7-47b4-b48d-6458ef027773?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1971 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1253 |
| SqFt Upper | 718 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:59 AM UTC