Property Attributes
- ID#4368881
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodBrightsville
- Zip28786
- StyleBungalow
- Year Built1945
- Price$ 279,997
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1018
- Lot Size0.67 Acres
Data Source:
Canopy MLS
Property Description
Motivated Seller! Make an offer. All reasonable offers will be considered. Completely renovated and move-in ready! This charming 3BR/1BA home blends timeless character with modern upgrades. You’ll love the brand-new roof, HVAC, windows, and siding — durable, efficient, and worry-free. Inside, discover a freshly remodeled kitchen with new cabinetry, designer backsplash, and butcher block countertops. The bath has been updated with a beautifully tiled shower, new vanity & lighting. Throughout, elegant LVP flooring adds warmth and durability. New 6ft privacy fence installed. Set on a serene lot with mature landscaping, this home offers an inviting layout that feels cozy yet open. Whether you’re relaxing indoors or stepping outside, you’ll appreciate the care and craftsmanship evident in every detail. This is a rare opportunity to own a fully updated home where you can simply unpack and begin enjoying life in the mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary School | Unspecified Middle School | Tuscola High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $289,500 |
| 5/2/2026 | 1$289,499 |
| 5/26/2026 | 1$289,497 |
| 6/15/2026 | 2$285,900 |
| 8/4/2026 | 3$279,995 |
General Features
| Living Area | 1018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Electric Range |
| Development Status | Completed |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl,Other - See Remarks |
| Year Built | 1945 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8604-87-9232 |
| Elevation | 1000 |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brightsville |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| High School | Tuscola |
| City | Waynesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hazelwood |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 93700 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1018 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1018 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Other - See Remarks |
| Lot Features | Creek/Stream |
| Water Source | City |
| Lot Size Area | 0.67 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:56 AM UTC