Property Attributes
- ID#4329867
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRosapenny Peninsula
- Zip28278
- StyleEuropean
- Year Built2022
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6090
- Lot Size1.196 Acres
Data Source:
Canopy MLS
Property Description
This is an absolutely stunning 6000 sq. ft. new construction home offering everything you would want when in a waterfront oasis. With a premiere location on the Charlotte city side of Lake Wylie this home offers captivating views throughout with beamed and soaring cathedral ceilings and palladium windows to take one's breath away. A fabulous gourmet kitchen has a 60" refrigerator/freezer, 48" Pro series range, gorgeous quartz tops complimented by a fully equipped second chef's prep kitchen for special gatherings and parties. A finished basement offers a 5th bedroom/bathroom, plus a full pool bath, huge rec. room, wet bar and large patio doors opening to a 40 ft. pool and spa set off by the marble patio. Large terraced main level lawns lead to a natural gently slopped stone walkway to the waterfront and covered boat dock with 2 boat lifts. The nearby Palisades Country Club offers Golf and Tennis memberships for additional recreational activities and access to the city amenities is a breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 12/16/2025 | Listed $3,795,000 |
| 3/27/2026 | 4$3,650,000 |
| 7/16/2026 | 1$3,645,000 |
| 9/3/2026 | 4$3,500,000 |
General Features
| Living Area | 6090 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Phone Connected,Underground Power Lines,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Exhaust Hood,Freezer,Gas Cooktop,Gas Range,Gas Water Heater,Indoor Grill,Microwave,Refrigerator,Wine Refrigerator |
| Development Status | Completed |
| HOA Fee | 1750 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | European |
| Pool Features | Fenced,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hard Stucco |
| Year Built | 2022 |
| View | Long Range,Mountain(s),Water,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 217-311-35 |
| Waterfront Features | Beach - Private |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rosapenny Peninsula |
| Garage Y/N | Yes |
| Full Baths | 6 |
| Directions | South Tryon St. to Youngblood Rd. to left on McKee Rd. straight to Bank head Rd. to Rosapenny Rd. |
| High School | Palisades |
| City | Charlotte |
| Body of Water | Lake Wylie |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Palisades Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.listingsmagic.com/278960 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 2187490 |
| Virtual Tour | https://www.listingsmagic.com/278960 |
Interior Features
| Interior Amenities | Attic Walk In,Built-in Features,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Log,Gas Vented,Great Room,Outside |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4374 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1716 |
| Total Baths | 6 |
| SqFt Main | 2984 |
| SqFt Garage | 842 |
| SqFt Upper | 1390 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Dock - Floating,Gas Grill,In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Views,Waterfront |
| Water Source | County Water |
| Lot Size Area | 1.196 |
| Foundation Details | Basement,Other - See Remarks |
| Lot Dimensions | 287 x 138 x 150 x 256 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Network Ready |
| Builder Model | Custom |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:59 AM UTC